Drivers license test cheetsheet - theory
Different Pedestrian crossings
Non signal controlled crossings
Zebra and parallel crossings

Parallel crossings = zebra + cycle route alongside.
Signal-controlled crossings
Pelican crossings
![]()
These are signal-controlled crossings where flashing amber follows the red ‘Stop’ light. You MUST stop when the red light shows. When the amber light is flashing, you MUST give way to any pedestrians on the crossing. If the amber light is flashing and there are no pedestrians on the crossing, you may proceed with caution.
_PHASING OUT by puffins._
Puffin crossings
![]()
These are similar to pelican crossings, but there is no flashing amber phase;

Toucan crossings

“two‐can” — meaning two users can cross: pedestrians and cyclists.
1. Road Stud Colours (Cat’s Eyes)

| Stud Colour | meaning |
|---|---|
| White | Marks lane lines or centre of single-carriageway roads. |
| Red | Marks the left edge of the road (hard shoulder/verge). |
| Amber | Marks the right edge next to the central reservation. |
| Green | Marks slip roads, lay-bys, and permitted joining/leaving points. |
| Green/Yellow (Temporary) | Used in roadworks or contraflow systems. |
National Speed Limits (Cars & Motorcycles)
| Road Type | Speed Limit |
|---|---|
| Built-up areas (street lights) | 30 mph |
| Single carriageways | 60 mph |
| Dual carriageways | 70 mph |
| Motorways | 70 mph |
| Towing | -10mph |
Wales: 20 mph default on restricted roads.
Following Distance (2, 4, 10-Second Rule)
| Road Type | Speed Limit |
|---|---|
| Dry Roads | 2 seconds |
| Wet Roads | 4 seconds |
| Snow, Ice, Fog | 10 seconds |
| In Queues | Leave space to see the tyres of the car ahead. |
Hand Signals for Road Users
| turn left | turn right | slow down / stop |
|---|---|---|
![]() |
![]() |
![]() |
Vehicle Light Colours & Meanings
| Colour | Used by |
|---|---|
| Blue | Emergency vehicles responding (police, ambulance, fire, etc.). |
| Red | Used by emergency vehicles when stopped; “do not pass” at scenes. |
| Amber/Yellow | Slow-moving or hazardous vehicles (breakdown trucks, tractors, gritters,roadwork vehicles). |
| Green | Doctors or paramedics on call. |
| White | Headlights, reversing lights. |
| Purple (rare) | Funeral convoys. |
Signs
| Roundabout | Mini roundabout |
|---|---|
![]() |
![]() |
| humping bridge | humping in the road |
|---|---|
![]() |
![]() |
- Waiting signs
| Sign | look | Meaning | Can you stop? |
|---|---|---|---|
| 🚫 Single bar (No waiting) | ![]() |
No waiting/parking | ✅ Brief stop allowed |
| 🔵 Double bar (No stopping, Clearway) | ![]() |
No stopping at ANY time | ❌ No |
| Urban clearway | ![]() |
No stopping at certain times | ✅ Only to pick up/drop off |
| Red Route | ![]() |
No stop any time | No |
Miscellaneous
- Legal min depth of tread for car tyres: 1.6mm










